The Chargers improved to 8-4 after defeating the Falcons in Week 13.
Los Angeles' defense, which threw four interceptions on the day, was the reason they won the game. The offense managed just 187 yards of total offense and allowed five sacks to a Falcons defense while only managing 10 coming into Sunday's game.
Heading into Week 14, how do the Bolts compare to the rest of the NFL? Here's where Los Angeles ranks:
attack
| category | Stat | rank |
| Points per game | 21.7 pages | 18 |
| Passing offense | 198.4 ypg | 24 |
| Rushing offense | 112.9 ypg | 18 |
| Total insult | 311.3 ypg | 24 |
| 3. Down conversions | 37.74% | 18 |
| Scoring in the red zone | 53.33% | 21 |
| Bags allowed | 30 | 21 |
| Sales | 5 | 1 |
defense
| category | Stat | rank |
| Points allowed | 15.7 pages | 1 |
| Appropriate defense | 206.4 ypg | 10 |
| Rushing defense | 119.4 ypg | 14 |
| Total defense | 325.8 ypg | 14 |
| 3. Down conversions | 33.33% | 2 |
| Red zone defense | 42.86% | 2 |
| Sacks | 35 | T-6 |
| Takeaways | 13 | 14 |

