Kyle Van Noy has a +25,000 lead to win the NFL's Defensive Player of the Year award in 2024, which puts him 20th in the league.

In 12 games for the Ravens, Van Noy has collected 8.0 sacks with 10.0 TFL and 26 tackles.

Watch the NFL on Fubo!

Kyle Van Noy Futures Odds

  • DPOY odds: +25,000 (20th in NFL, bet $100 to win $25,000)

nfl odds courtesy of BetMGM sports betting. Odds updated at 6:16 a.m. ET on Tuesday. For a complete list of sports betting odds, see USA TODAY Sports Betting Results Odds Hub.

Kyle Van Noy game log

  • Week 1 at the Chiefs: 1 tackle (0.0 TFL), 0.0 sacks, 0 INT, 0 PD
  • Week 2 vs. Raiders: 3 tackles (3.0 TFL), 2.0 sacks, 0 INT, 0 PD
  • Week 3 at Cowboys: 2 tackles (2.0 TFL), 2.0 sacks, 0 INT, 1 PD
  • Week 4 vs. Bills: 2 tackles (2.0 TFL), 2.0 sacks, 0 INT, 0 PD
  • Week 5 at Bengals: 2 tackles (1.0 TFL), 0.0 sacks, 0 INT, 0 PD
  • Week 6 vs. Commanders: 2 tackles (0.0 TFL), 0.0 sacks, 0 INT, 0 PD
  • Week 7 at Buccaneers: 3 tackles (1.0 TFL), 1.0 sack, 0 INT, 0 PD
  • Week 8 at Browns: 3 tackles (0.0 TFL), 0.0 sacks, 0 INT, 1 PD
  • Week 9 vs. Broncos: 3 tackles (0.0 TFL), 0.0 sacks, 0 INT, 0 PD
  • Week 10 vs. Bengals: 2 tackles (0.0 TFL), 0.0 sacks, 0 INT, 0 PD
  • Week 11 at Steelers: 1 tackle (0.0 TFL), 0.0 sacks, 0 INT, 0 PD
  • Week 12 at Chargers: 2 tackles (1.0 TFL), 1.0 sack, 0 INT, 0 PD

Watch the NFL on Fubo!