Legendary Jaguars RB Fred Taylor a semifinalist for 2025 HOF class

Chris

Updated on:

Legendary Jaguars RB Fred Taylor a semifinalist for 2025 HOF class

. Maybe the Pro Football Hall of Fame can help them end the year and 30th anniversary as a team on a high note.

Legendary former Jacksonville running back Fred Taylor was one of 25 “Modern Era players” named a semifinalist for the Pro Football Hall of Fame's Class of 2025 on Wednesday, the organization said .

It is the sixth straight year Taylor has been named a semifinalist; Last year he made it to the final 15 finalists of the modern era for the first time.

Among the nominees, Taylor is tied with former Indianapolis Colts wide receiver Reggie Wayne for fourth place as a semifinalist. Former St. Louis Rams (and year-old Jaguars) wide receiver Torry Holt leads the group with 11 players; Former Pittsburgh Steelers wide receiver and Dallas Cowboys safety Darren Woodson is tied for second with nine players.

Taylor, Jacksonville's ninth overall pick in the first round of the 1998 NFL Draft out of Florida, spent 11 seasons with the Jaguars and holds the franchise's all-time rushing yards record with 11,271. He also scored 62 touchdowns and caught 286 passes for 2,361 yards and eight touchdowns with the club.

Taylor's 11,695 career rushing yards, 1,299 of which were accumulated between 2009 and 2010 with the New England Patriots, are 17th in league history. Every eligible running back ahead of Taylor on the list is a Pro Football Hall of Famer.

The inductee pool for the Pro Football Hall of Fame Class of 2025 was reduced Wednesday from 167 “modern era players” to 25, including six first-year eligible players: former Carolina Panthers linebacker Luke Kuechly, the New York quarterback York Giants Eli Manning, Baltimore Ravens linebacker Terrell Suggs and offensive lineman Marshall Yanda, Seattle Seahawks safety Earl Thomas and kicker the Indianapolis, Adam Vinatieri.

Below you will find the 25 semi-finalists.

  • Eric Allen, CB – 1988-1994 Philadelphia Eagles, 1995-97 New Orleans Saints, 1998-2001 Oakland Raiders | (Times as a semi-finalist: 5 – 2021-25)
  • Jared Allen, DE – 2004-07 Kansas City Chiefs, 2008-2013 Minnesota Vikings, 2014-15 Chicago Bears, 2015 Carolina Panthers | (Times as a semi-finalist: 5 – 2021-25)
  • Willie Anderson, T – 1996-2007 Cincinnati Bengals, 2008 Baltimore Ravens | (Times as a semi-finalist: 5 – 2021-25)
  • Anquan Boldin, WR – 2003-09 Arizona Cardinals, 2010-12 Baltimore Ravens, 2013-15 San Francisco 49ers, 2016 Detroit Lions | (Times as a semi-finalist: 4 – 2022-25)
  • Jahri Evans, G – 2006-2016 New Orleans Saints, 2017 Green Bay Packers | (Times as a semi-finalist: 3 – 2023-25)
  • Antonio Gates, TE – 2003-2018 San Diego/Los Angeles Chargers | (Times as a semi-finalist: 2 – 2024-25)
  • James Harrison, LB – 2002-2012, 2014-17 Pittsburgh Steelers, 2013 Cincinnati Bengals, 2017 New England Patriots | (Times as a semi-finalist: 3 – 2023-25)
  • Rodney Harrison, S – 1994-2002 San Diego Chargers, 2003-08 New England Patriots | (Times as a semi-finalist: 4 – 2021, 2023-25)
  • Torry Holt, WR – 1999-2008 St. Louis Rams, 2009 Jacksonville Jaguars | (Times as a semi-finalist: 11 – 2015-2025)
  • Luke Kuechly, LB – Carolina Panthers 2012-19 | (Times as a semi-finalist: 1 – 2025)
  • Eli Manning, QB – 2004-2019 New York Giants | (Times as a semi-finalist: 1 – 2025)
  • Robert Mathis, DE/LB – 2003-2016 Indianapolis Colts | (Times as a semi-finalist: 4 – 2022-25)
  • Steve Smith Sr., WR – 2001-2013 Carolina Panthers, 2014-16 Baltimore Ravens | (Times as a semi-finalist: 4 – 2022-25)
  • Terrell suggests LB/DE – 2003-2018 Baltimore Ravens, 2019 Arizona Cardinals, 2019 Kansas City Chiefs | (Times as a semi-finalist: 1 – 2025)
  • Fred Taylor, RB – 1998-2008 Jacksonville Jaguars, 2009-2010 New England Patriots | (Times as a semi-finalist: 6 – 2020-25)
  • Count Thomas, DB – 2010-18 Seattle Seahawks, 2019 Baltimore Ravens | (Times as a semi-finalist: 1 – 2025)
  • Adam Vinatieri, PK – 1996-2005 New England Patriots, 2006-2019 Indianapolis Colts | (Times as a semi-finalist: 1 – 2025)
  • Hines Ward, WR – 1998-2011 Pittsburgh Steelers | (Times as a semi-finalist: 9 – 2017-2025)
  • Ricky Watters, RB – 1992-94 San Francisco 49ers, 1995-97 Philadelphia Eagles, 1998-2001 Seattle Seahawks | (Times as a semi-finalist: 5 – 2020, 2022-25)
  • Reggie Wayne, WR – 2001-2014 Indianapolis Colts | (Times as a semi-finalist: 6 – 2020-25)
  • Richmond Webb, T – 1990-2000 Miami Dolphins, 2001-02 Cincinnati Bengals | (Times as a semi-finalist: 1 – 2025)
  • Vince Wilfork, DT – 2004-2014 New England Patriots, 2015-16 Houston Texans | (Times as a semi-finalist: 4 – 2022-25)
  • Steve Wisniewski, G – 1989-2001 Los Angeles/Oakland Raiders | (Times as a semi-finalist: 2 – 2014, 2025)
  • Darren Woodson, S – 1992-2003 Dallas Cowboys | (Times as a semi-finalist: 9 – 2015, 2017, 2019-2025)
  • Marshal Yanda, G/T – 2007-2019 Baltimore Ravens | (Times as a semi-finalist: 1 – 2025)

Leave a Comment