The first day of the mega auction of IPL 2025 ended in success with a total of 72 players sold on the opening day. The auction took place for the first time on Saudi Arabian soil in the city of Jeddah and proved to be extremely entertaining.
wicket-keeper batsman of Indian cricket team As expected, he became the most expensive player sold in the history of the Indian Premier League as his services were purchased by the Lucknow Super Giants (LSG) for the whopping sum of 27 Crore Indian Rupees at the mega auction here on Sunday, while Shreyas Iyer, who led KKR to their third IPL title earlier this year, was sold to the Punjab Kings for a whopping price of 26 Crore 75 Lakh Indian Rupees.
There was tough competition between Sunrisers Hyderabad and Lucknow for Rishabh's services. His former team Delhi Capitals initially used the right-to-match card at a price of 20 crore 75 lakh Indian rupees, but when Lucknow made the final bid of 27 crore Indian rupees, the Delhi-based team had to withdraw.
There was a fierce battle between North Indian rivals Delhi Capitals and Punjab Kings to include Iyer in their respective squads for a long time but in the end the Kings prevailed. The former Kolkata captain broke the record set by Australian left-arm pacer Mitchell Starc, who was bought by the Knight Riders for the mammoth sum of 24 crore 75 lakh Indian rupees in the last auction before Pant managed to match the 29-year-old's selling price surpass -old.
Mitchell Starc's auction price is reduced by 13 crores
Starc was bought by Delhi Capitals for a sum of 11 Crore 75 Lakh Indian Rupees in the ongoing mega auction. Both Iyer and Pant faced adverse circumstances in the last few years but showed immense courage and made a comeback. Pant made a successful comeback after a horrific car accident in December 2022, while Iyer overcame the disappointment of being excluded from the BCCI's central contract to lead KKR to their third IPL title.
Ricky Ponting, the new coach of Punjab Kings, said: “I haven't spoken to him (Iyer) about captaining the team yet. “I called him before the auction but he didn't answer the call. “He has been a successful captain in IPL history and it would be great to work with him again.”
Iyer and Pant will be the captains of their respective teams in the 2025 IPL season from March 14. Left-arm fast bowler Arshdeep Singh was bought by Punjab for Rs 18 crore on Right to Match card.
IPL 2024 runners-up Sunrisers Hyderabad had placed the final bid of 18 Crore Indian Rupees on the fast bowler, which was later doubled by Punjab by using the right-to-match card. Five-time winners Chennai Super Kings had placed the opening bid on the Left Arm Seamer, who became the first player to take part in the mega auction at a base price of 2 CR.
Chahal's magic remains.
Leg-spinner Yuzvendra Chahal was bought by the Punjab Kings for Rs 18 crore. Royal Challengers Bangalore spent 8 Crore 75 Lakh on Liam Livingstone. Among Team India's other star players, former Lucknow Super Giants captain KL Rahul was bought by Delhi Capitals for a price of 14 Crore Indian Rupees. The Capitals emerged victorious in the bidding war against Chennai.
Right-arm seamer and former RCB player Mohammad Siraj has been bought by IPL 2022 winners Gujarat Titans for a price of 12 Crore 25 Lakh Indian Rupees.
His accomplice and compatriot Mohammad Shami, who has been away from the Indian team for some time due to fitness issues, was bought by SRH for 10 Crore Indian Rupees.
South African fast bowler Kagiso Rabada was bought by Gujarat Titans for INR 10 crore 75 lakh and England wicketkeeper-batsman Jos Buttler was bought for INR 15 crore 75 lakh. Lucknow Super Giants acquired the services of hard-hitting batsman David Miller from Protest for 7.5 crore Indian rupees. This is the second time that the IPL auction is being held abroad. Last season's auction took place in Dubai, United Arab Emirates.
IPL 2025: This is what the squads of all 10 franchises look like after the successful conclusion of day 1 of the mega auction
Chennai Super Kings
| player | role | Basic price (Rs. Crore) |
Sold (Rs. crore) |
|||
|---|---|---|---|---|---|---|
| Ruturaj Gaikwad | Batsman | – | 6 p.m | |||
| Ravindra Jadeja | All-rounder | – | 6 p.m | |||
| Matheesha Pathirana | bowler | – | 1:00 p.m | |||
| Shivam Dube | All-rounder | – | 12.00 | |||
| Noor Ahmed | bowler | 2.00 | 10.00 | |||
| R. Ashwin | All-rounder | 2.00 | 9.75 | |||
| Devon Conway | Batsman | 2.00 | 6.25 | |||
| Khaleel Ahmed | bowler | 2.00 | 4.80 | |||
| MS Dhoni | Batsman | – | 4.00 | |||
| Rachin Ravindra | All-rounder | 1.50 | 4.00 | |||
| Rahul Tripathi | Batsman | 0.75 | 3.40 | |||
| Vijay Shankar | All-rounder | 0.3 | 1.20 | |||
Mumbai Indians
| player | role | Basic price (Rs. Crore) |
Sold (Rs. crore) |
|||
|---|---|---|---|---|---|---|
| Jasprit Bumrah | bowler | – | 6 p.m | |||
| Trent Boult | All-rounder | – | 16.35 | |||
| Suryakumar Yadav | Batsman | – | 16.35 | |||
| Rohit Sharma | Batsman | – | 4.30 p.m | |||
| Trent Boult | bowler | 2.00 | 12.50 | |||
| Tilak Varma | All-rounder | – | 8.00 | |||
| Naman Dhir | All-rounder | 0.3 | 5.25 | |||
| Robin Mint | Batsmen (WK) | 0.3 | 0.65 | |||
| Karn Sharma | bowler | 0.5 | 0.5 | |||
Royal Challengers Bengaluru
| player | role | Basic price (Rs. Crore) |
Sold (Rs. crore) |
|||
|---|---|---|---|---|---|---|
| Virat Kohli | Batsman | – | 9 p.m | |||
| Josh Hazlewood | bowler | 2.00 | 12.50 | |||
| Phil Salt | Batsman | 2.00 | 11.50 | |||
| Rajat Patidar | Batsman | – | 11:00 a.m | |||
| Jitesh Sharma | Batsman (WK) | 1.00 | 11:00 a.m | |||
| Liam Livingstone | All-rounder | 2.00 | 8.75 | |||
| Yash Dayal | bowler | – | 5.00 | |||
| Rasikh Dar Salam | bowler | 0.3 | 6.00 | |||
| Suyash Sharma | bowler | 0.3 | 2.60 | |||
Gujarat Titans
| player | role | Basic price (Rs. Crore) |
Sold (Rs. crore) |
|||
|---|---|---|---|---|---|---|
| Rashid Khan | bowler | – | 6 p.m | |||
| Shubman Gill | Batsman | – | 16.50 | |||
| Jos Buttler | Batsman | 2.00 | 15.75 | |||
| Mohammed Siraj | bowler | 2.00 | 12.25 | |||
| Kagiso Rabada | bowler | 2.00 | 10.75 | |||
| Prasidh Krishna | bowler | 2.00 | 9.50 | |||
| Sai Sudharsan | All-rounder | – | 8.50 | |||
| Shah Rukh Khan | All-rounder | – | 4.00 | |||
| Rahul Tewatia | All-rounder | – | 4.00 | |||
| Nishant Sindhu | All-rounder | 0.3 | 0.3 | |||
| Mahipal Lomror | All-rounder | 0.5 | 1.70 | |||
| Kumar Kushagra | Batsmen (W) | 0.3 | 0.65 | |||
| Anuj Rawat | Batsmen (W) | 0.3 | 0.3 | |||
| Manav Suthar | bowler | 0.3 | 0.3 | |||
Sunrisers Hyderabad
| player | role | Basic price (Rs. Crore) |
Sold (Rs. crore) |
|||
|---|---|---|---|---|---|---|
| Heinrich Classen | Batsman | – | 11 p.m | |||
| Pat Cummins | All-rounder | – | 6 p.m | |||
| Abhishek Sharma | All-rounder | – | 2 p.m | |||
| Travis Head | Batsman | – | 2 p.m | |||
| Ishan Kishan | Batsman | 2.00 | 11.25 | |||
| Mohammed Shami | bowler | 2.00 | 10.00 | |||
| Harshal Patel | All-rounder | 2.00 | 8.00 | |||
| Nitish Kumar Reddy | All-rounder | – | 6.00 | |||
| Rahul Chahar | bowler | 1.00 | 3.20 | |||
| Abhinav Manohar | Batsman | 0.3 | 3.20 | |||
| Adam Zampa | bowler | 2.00 | 2.40 | |||
| All-rounder | Batsman | 0.3 | 0.3 | |||
| Simarjit Singh | bowler | 0.3 | 1.50 | |||
Rajasthan Royals
| player | role | Basic price (Rs. Crore) |
Sold (Rs. crore) |
|||
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | All-rounder | – | 6 p.m | |||
| Sanju Samson | Batsman (week) | – | 6 p.m | |||
| Dhruv Jurel | Batsman | – | 2 p.m | |||
| Riyan Parag | All-rounder | – | 2 p.m | |||
| Jofra Archer | bowler | 2.00 | 12.50 | |||
| Shimron Hetmyer | Batsman | – | 11:00 a.m | |||
| Wanindu Hasaranga | All-rounder | 2.00 | 5.25 | |||
| Mahesh Teekshana | bowler | 2.00 | 4.40 | |||
| Sandeep Sharma | bowler | – | 4.00 | |||
| Akash Madhwal | bowler | 0.3 | 1.30 | |||
| Kartikeya Singh | bowler | 0.3 | 0.3 | |||
Delhi capitals
| player | role | Basic price (Rs. Crore) |
Sold (Rs. crore) |
|||
|---|---|---|---|---|---|---|
| Axar Patel | All-rounder | – | 16.50 | |||
| KL Rahul | Batsman | 2.00 | 2 p.m | |||
| Kuldeep Yadav | bowler | – | 13.25 | |||
| Mitchell Starc | bowler | 2.00 | 11.75 | |||
| T. Natarajan | bowler | 2.00 | 10.75 | |||
| Tristan Stubbs | Batsman | – | 10.00 | |||
| Jake Fraser McGurk | Batsman | 2.00 | 9.00 | |||
| Harry Brooks | Batsman | 2.00 | 6.25 | |||
| Abhishek Porel | Batsman | – | 4.00 | |||
| Ashutosh Sharma | All-rounder | 0.3 | 3.80 | |||
| Sameer Rizvi | All-rounder | 0.3 | 0.95 | |||
| Karun Nair | Batsman | 0.3 | 0.5 | |||
| Mohit Sharma | bowler | 0.5 | 2.20 | |||
Read: Indian all-rounder Venkatesh Iyer is sold for a record-breaking INR 23.75 crore in the mega auction
For more information, please visit the official website IPL



