Which pick do the Panthers have after Week 10?

Chris

Updated on:

Which pick do the Panthers have after Week 10

With a score of 1:7 at the start of week nine, the Carolina Panthers had little hope of making the playoffs. And for their fans, who haven't seen their team play football beyond the regular season since the 2017 season, the “draft season” has come a little early, which has now become an annual event.

But a funny thing happened in the last two weeks – they actually won. . . twice!

The Panthers earned their second win in a row last Sunday. Crowned by a game-winning field goal from kicker Eddy Piñeiro against the New York Giants brought the team to 3:7 before the bye.

Ok, yeah, those playoff hopes are still pretty much non-existent. So, yes, where the Panthers currently stand in the draft queue remains more relevant than where they stand in the postseason race.

Here, is the NFL draft order for 2025 going into Week 11:

*Legend: Select number. Team (balance sheet, strength of schedule)

  1. Jacksonville Jaguars (2-8, .481)
  2. New York Giants (2-8, .525)
  3. Tennessee Titans (2-7, .506)
  4. Cleveland Browns (2-7, .525)
  5. Las Vegas Raiders (2-7, .525)
  6. New England Patriots (3-7, .463)
  7. New Orleans Saints (3-7, .488)
  8. New York Jets (3-7, .494)
  9. Carolina Panthers (3-7, .494)
  10. Miami Dolphins (3-6, .436)
  11. Dallas Cowboys (3-6, .530)
  12. Indianapolis Colts (4-6, .469)
  13. Cincinnati Bengals (4-6, .506)
  14. Tampa Bay Buccaneers (4-6, .521)
  15. Seattle Seahawks (4-5, .528)
  16. Los Angeles Rams (4-5, .528)
  17. Chicago Bears (4-5, .550)
  18. San Francisco 49ers (5-4, .541)
  19. Denver Broncos (5-5, .503)
  20. Houston Texans (6-4, .478)
  21. Atlanta Falcons (6-4, .488)
  22. Arizona Cardinals (6-4, .532)
  23. Los Angeles Chargers (6-3, .485)
  24. Green Bay Packers (6-3, .532)
  25. Washington Commanders (7-3, .444)
  26. Baltimore Ravens (7-3, .528)
  27. Pittsburgh Steelers (7-2, .491)
  28. Minnesota Vikings (7-2, .500)
  29. Philadelphia Eagles (7-2, .439)
  30. Buffalo Bills (8-2, .463)
  31. Detroit Lions (8-1, .516)
  32. Kansas City Chiefs (9-0, .497)

Leave a Comment