Raiders Week 11 snap counts vs Dolphins: Cornerback depth stripped down

Chris

Updated on:

Raiders Week 11 snap counts vs Dolphins: Cornerback depth stripped down

Going into Sunday's game, the Raiders were down a starting cornerback. Nate Hobbs was sidelined with an ankle injury. He was replaced at slot corner by Darnay Holmes. But very quickly the situation became much worse.

In the second moment of the game, Jakorian Bennett had to miss the game due to a shoulder injury and did not return. He was replaced by DeCamerion Richardson, leaving Jack Jones as the only starter.

Then Jones left the game for a while and initiated what brought in Sam Webb, who was the only remaining cornerback on the roster. And for a while, the Raiders fielded not just three backup corners, but their ONLY available corners.

These three reserves were on the field together when the Raiders gave up the wide-open 57-yard touchdown catch to Jonnu Smith that gave the Dolphins the win.

If you're looking for some good news, the offensive line stayed healthy.

The Raiders have struggled all season with keeping their offensive line healthy. That's why they fielded their sixth starting offense of the season on Sunday. And they didn't have much leeway if one of the starting five was unavailable.

So it was a huge relief to see the Oline playing wall-to-wall, a rare and welcome sight this season.

From left to right: LT Kolton Miller, LG Dylan Parham, C Jackson Powers-Johnson, RG Jordan Meredith and RT DJ Glaze all played 100% of the snaps in the game. This is only the fourth time this season this has happened.

attack Spec Tms
player Pos Num pt Num pt
Dylan Parham G 65 100% 3 13%
Kolton Miller T 65 100% 3 13%
Jordan Meredith G 65 100% 3 13%
DJ Glaze T 65 100% 3 13%
Jackson Powers Johnson C 65 100% 0 0%
Gardner Minshew II QB 65 100% 0 0%
Brock Bowers TE 62 95% 0 0%
Tre Tucker WR 58 89% 0 0%
Jakobi Meyers WR 57 88% 0 0%
Michael Mayer TE 34 52% 3 13%
DJ Turner WR 28 43% 14 61%
Ameer Abdullah RB 22 34% 12 52%
Zamir White RB 22 34% 2 9%
Alexander Mattison RB 20 31% 0 0%
Justin Shorter TE 9 14% 12 52%
Terrace Marshall Jr. WR 7 11% 0 0%
Ramel Keyton WR 5 8% 7 30%
Thayer Munford T 1 2% 3 13%
defense Spec Tms
player Pos Num pt Num pt
Isaiah Pola-Mao FS 68 100% 6 26%
Max Crosby EN 68 100% 6 26%
Tre'von Moehrig FS 68 100% 2 9%
Robert Spillane L.B 68 100% 0 0%
Decamerion Richardson CB 66 97% 1 4%
Jack Jones CB 58 85% 0 0%
Adam Butler DT 51 75% 6 26%
Charles Snowden EN 46 68% 13 57%
Darnay Holmes CB 46 68% 6 26%
Divine Deablo L.B 46 68% 2 9%
John Jenkins DT 35 51% 6 26%
Jonah Laulu DT 33 49% 6 26%
Tyree Wilson EN 23 34% 6 26%
K'Lavon Chaisson L.B 19 28% 0 0%
Matthew Butler DT 16 24% 3 13%
Amari Burney L.B 13 19% 20 87%
Sam Webb CB 10 15% 5 22%
Thomas Harper FS 9 13% 13 57%
Janarius Robinson EN 3 4% 0 0%
Jakorian Bennett CB 2 3% 0 0%
Special teams Spec Tms
player Pos Num pt Num pt
Tommy Eichenberg L.B 0 0% 20 87%
Amari Gainer L.B 0 0% 18 78%
Christopher Smith SS 0 0% 14 61%
Kana'i Mauga L.B 0 0% 14 61%
Daniel Carlson K 0 0% 8 35%
AJ Cole III P 0 0% 5 22%
Jacob Bobenmoyer L.S 0 0% 5 22%
Andrus Peat G 0 0% 3 13%

Leave a Comment