One of the most awaited events of the year, the IPL (Indian Premier League) 2025 mega auction was held on November 24 and 25 in Jeddah. The 10 franchises did their best to recruit the best possible players for their respective teams.
There were many players like Rishabh Pant, Shreyas Iyer, KL Rahul and many more who were expected to attract huge sums at the auction. The same was the case when Rishabh Pant was signed by Lucknow Super Giants for a whopping price of INR 27 Crore.
Furthermore, Shreyas Iyer was also bought by the Punjab Kings for INR 26.75 crore. With a variety of players being roped in by the teams, the IPL 2025 promises to be an exciting affair once again.
It is worth noting that Punjab Kings went into the mega auction with the largest prize money of any franchise. Additionally, Lucknow Super Giants and Royal Challengers Bengaluru also had a sizeable budget in the auction. With several big names, it is safe to say that all the teams have made the most of their budgets and put together strong squads for the new IPL season.
IPL 2025 Mega Auction List of All Players Sold:
PLAYER | TYPE | BASE PRICE | OFFER PRICE | TEAM |
Noor Ahmed | 2.00 crore | 10 crore | CSK | |
Ravichandran Ashwin | All-rounder | 2.00 crore | 9.75 crore | CSK |
Devon Conway | Dough | 2.00 crore | 6.25 crore | CSK |
Khaleel Ahmed | 2.00 crore | 4.80 crore | CSK | |
Rachin Ravindra (RTM) | All-rounder | 1.50 Crore | 4.00 crore | CSK |
Anshul Kamboj | All-rounder | 30L | 3.40 crore | CSK |
Rahul Tripathi | Dough | 75L | 3.40 crore | CSK |
Sam Curran | All-rounder | 2.00 crore | 2.40 crore | CSK |
Gurjapneet Singh | 30 lakhs | 2.2 crore | CSK | |
Nathan Ellis | 1.25 crore | 2 crore | CSK | |
Deepak Hooda | All-rounder | 75L | 1.70 crore | CSK |
Jamie Overton | All-rounder | 1.5 crore | 1.5 crore | CSK |
Vijay Shankar | All-rounder | 30L | 1.20 crore | CSK |
Vansh Bedi | Dough | 30L | 55 lakhs | CSK |
Andre Siddharth | Dough | 30L | 30L | CSK |
Ramakrishna Ghosh | All-rounder | 30L | 30L | CSK |
Shaik Rasheed | Dough | 30L | 30L | CSK |
Mukesh Choudhary | bowler | 30L | 30L | CSK |
Kamlesh Nagarkoti | All-rounder | 30L | 30L | CSK |
Shreyas Gopal | bowler | 30L | 30L | CSK |
KL Rahul | Dough | 2.00 crore | 14.00 crore | Direct current |
Mitchell Starc | bowler | 2.00 crore | 11.75 crore | Direct current |
T. Natarajan | bowler | 2.00 crore | 10.75 crore | Direct current |
Jaker Fraser McGurk (RTM) | Dough | 2.00 crore | 9.00 crore | Direct current |
Mukesh Kumar (RTM | bowler | 2.00 crore | 8.00 crore | Direct current |
Harry Brooks | Dough | 2.00 | 6.25 crore | Direct current |
Ashutosh Sharma | All-rounder | 30L | 3.80 crore | Direct current |
Mohit Sharma | bowler | 50L | 2.20 crore | Direct current |
Faf you Plessis | Dough | 2.00 | 2.00 | Direct current |
Sameer Rizvi | All-rounder | 30L | 75L | Direct current |
Donovan Ferreira | Dough | 75L | 75L | Direct current |
Dushmantha Chameera | bowler | 75L | 75L | Direct current |
Vipraj Nigam | All-rounder | 30L | 50L | Direct current |
Karun Nair | Dough | 30L | 50L | Direct current |
Madhav Tiwari | All-rounder | 30L | 40L | Direct current |
Manvanth Kumar | All-rounder | 30L | 30L | Direct current |
Tripurana Vijay | All-rounder | 30L | 30L | Direct current |
Darshan Nalkande | All-rounder | 30L | 30L | Direct current |
Ajay Mandal | All-rounder | 30L | 30L | Direct current |
Jos Buttler | Dough | 2.00 crore | 15.75 crore | GT |
Mohammed Siraj | bowler | 2.00 crore | 12.25 crore | GT |
Kagiso Rabada | bowler | 2.00 crore | 10.75 crore | GT |
Prasidh Krishna | bowler | 2.00 | 9.50 Crore | GT |
Washington Sundar | All-rounder | 2.00 crore | 3.20 crore | GT |
Sherfane Rutherford | Dough | 1.50 Crore | 2.60 crore | GT |
Gerald Coetzee | bowler | 1.25 crore | 2.40 crore | GT |
Mahipal Lomror | All-rounder | 50L | 1.70 crore | GT |
Gurnoor Brar | bowler | 30L | 1.30 crore | GT |
Arshad Khan | All-rounder | 30L | 1.30 crore | GT |
Ishant Sharma | bowler | 75L | 75L | GT |
Kumar Kushagra | Dough | 30L | 65L | GT |
Nishant Sindhu | All-rounder | 30L | 30L | GT |
Manav Suthar | bowler | 30L | 30L | GT |
Anuj Rawat | Dough | 30L | 30L | GT |
Glenn Phillips | Dough | 2.00 crore | 2.00 crore | GT |
Karim Janat | All-rounder | 75L | 75L | GT |
Jayant Yadav | All-rounder | 75L | 75L | GT |
Kulwant Khejrolia | bowler | 30L | 30L | GT |
Sai Kishore | All-rounder | 75L | 2 crore | GT |
Venkatesh Iyer | All-rounder | 2.00 crore | 23.75 crore | KKR |
Anrich Nortje | bowler | 2.00 crore | 6.50 crore | KKR |
Quinton de Kock | Dough | 2.00 crore | 3.60 crore | KKR |
Angkrish Raghuvanshi | Dough | 30L | 3 crore | KKR |
Rahmanullah Gurbaz | Dough | 2.00 crore | 2.00 crore | KKR |
Vaibhav Arora | bowler | 30L | 1.80 crore | KKR |
Rovman Powell | bowler | 1.50 Crore | 1.50 Crore | KKR |
Manish Pandey | Dough | 75L | 75L | KKR |
Spencer Johnson | bowler | 2.00 crore | 2.80 crore | KKR |
Mayank Markande | bowler | 30L | 30L | KKR |
Moeen Ali | All-rounder | 2 crore | 2 crore | KKR |
Luvnith Sisodia | Dough | 30L | 30L | KKR |
Anukul Roy | All-rounder | 30L | 40L | KKR |
Ajinkya Rahane | Dough | 1.50 Crore | 1.50 Crore | KKR |
Umran Malik | bowler | 75 lakh | 75 lakh | KKR |
Rishabh pants | Dough | 2.00 crore | 27 crore | VSG |
Avesh Khan | bowler | 2.00 crore | 9.75 crore | VSG |
Akash Deep | bowler | 1.00 crore | 8 crore | VSG |
David Miller | Dough | 1.50 Crore | 7.50 Crore | VSG |
Abdul Samad | All-rounder | 30L | 4.20 crore | VSG |
Mitchell Marsh | All-rounder | 2.00 crore | 3.40 crore | VSG |
Aiden Markram | Dough | 2.00 crore | 2.00 crore | VSG |
Manimaran Siddharth | bowler | 30L | 75L | VSG |
Shamar Joseph | bowler | 75L | 75L | VSG |
Digvesh Singh | bowler | 30L | 30L | VSG |
Shahbaz Ahmed | All-rounder | 1 Crore | 2.4 crore | VSG |
Matthew Breetzke | Dough | 75 lakh | 75 lakh | VSG |
Arshin Kulkarni | All-rounder | 30 lakh | 30 lakh | VSG |
Prince Yadav | bowler | 30 lakh | 30 lakh | VSG |
Yuvraj Chaudhary | All-rounder | 30 lakh | 30 lakh | VSG |
Akash Singh | bowler | 30 lakh | 30 lakh | VSG |
Rajvardhan Hangargekar | All-rounder | 30 lakh | 30 lakh | VSG |
Aryan Juyal | Dough | 30 lakh | 30 lakh | VSG |
Himmat Singh | Dough | 30 lakh | 30 lakh | VSG |
Trent Boult | bowler | 2 crore | 12.5 crore | WED |
Deepak Chahar | bowler | 2 crore | 9.25 crore | WED |
Naman Dhir | All-rounder | 30 lakhs | 5.25 crore | WED |
Will Jacks | All-rounder | 2 crore | 5.25 crore | WED |
Allah Ghazanfar | bowler | 75 lakhs | 4.8 crore | WED |
Mitchell Santner | All-rounder | 2 crore | 2 crore | WED |
Ryan Rickelton | Dough | 1 Crore | 1 Crore | WED |
Reece Topley | bowler | 75 lakhs | 75 lakhs | WED |
Lizaad Williams | bowler | 75 lakhs | 75 lakhs | WED |
Robin Mint | Dough | 30 lakhs | 65 lakhs | WED |
Karn Sharma | bowler | 50 lakhs | 50 lakhs | WED |
Vignesh Puthur | All-rounder | 30 lakhs | 30 lakhs | WED |
Bevon Jacobs | Dough | 30 lakhs | 30 lakhs | WED |
Satyanarayana Raju | bowler | 30 lakhs | 30 lakhs | WED |
Raj Bawa | All-rounder | 30 lakhs | 30 lakhs | WED |
Ashwani Kumar | bowler | 30 lakhs | 30 lakhs | WED |
Arjun Tendulkar | bowler | 30 lakhs | 30 lakhs | WED |
Krishnan Shrijith | Dough | 30 lakhs | 30 lakhs | WED |
Shreyas Iyer | Dough | 2 crore | 26.75 crore | PBKS |
Arshdeep Singh | bowler | 2 crore | 18 crore | PBKS |
Yuzvendra Chahal | bowler | 2 crore | 18 crore | PBKS |
Marcus Stoinis | All-rounder | 2 crore | 11 crore | PBKS |
Marco Jansen | All-rounder | 1.75 | 7 crore | PBKS |
Nehal Wadhera | Dough | 30 lakhs | 4.2 crore | PBKS |
Glenn Maxwell | All-rounder | 2 crore | 4.2 crore | PBKS |
Priyansh Arya | All-rounder | 30 lakhs | 3.8 crore | PBKS |
Josh Inglis | Dough | 2 crore | 2.6 crore | PBKS |
Azmatullah Omarzai | All-rounder | 1.5 crore | 2.4 crore | PBKS |
Lockie Ferguson | bowler | 2 crore | 2 crore | PBKS |
Vijaykumar Vyshak | bowler | 30 lakhs | 1.8 crore | PBKS |
Yash Thakur | bowler | 40 lakhs | 1.6 crore | PBKS |
Harpreet Brar | All-rounder | 30 lakhs | 1.5 crore | PBKS |
Aaron Hardie | All-rounder | 1.25 crore | 1.25 crore | PBKS |
Vishnu Vinod | Dough | 30 lakhs | 95 lakhs | PBKS |
Kuldeep Sen | bowler | 75 lakhs | 80 lakhs | PBKS |
Xavier Bartlett | bowler | 75 lakhs | 80 lakhs | PBKS |
Suryansh Shedge | All-rounder | 30 lakhs | 30 lakhs | PBKS |
Pyla Avinash | Dough | 30 lakhs | 30 lakhs | PBKS |
Musheer Khan | All-rounder | 30 lakhs | 30 lakhs | PBKS |
Harnoor Singh | Dough | 30 lakhs | 30 lakhs | PBKS |
Praveen Dubey | All-rounder | 30 lakhs | 30 lakhs | PBKS |
Jofra Archer | bowler | 2 crore | 12.5 crore | RR |
Tushar Deshpande | bowler | 1 Crore | 6.5 crore | RR |
Wanindu Hasaranga | bowler | 2 crore | 5.25 crore | RR |
Maheesh Theekshana | bowler | 2 crore | 4.4 crore | RR |
Nitish Rana | All-rounder | 1.5 crore | 4.2 crore | RR |
Fazalhaq Farooqi | bowler | 2 crore | 2 crore | RR |
Kwena Maphaka | bowler | 75 lakhs | 1.5 crore | RR |
Akash Madhwal | bowler | 30 lakhs | 1.2 crore | RR |
Vaibhav Suryavanshi | Dough | 30 lakhs | 1.1 crore | RR |
Shubham Dubey | Dough | 30 lakhs | 80 lakhs | RR |
Yudhvir Singh | All-rounder | 30 lakhs | 35 lakhs | RR |
Kunal Rathore | Dough | 30 lakhs | 30 lakhs | RR |
Ashok Sharma | bowler | 30 lakhs | 30 lakhs | RR |
Kumar Kartikeya | bowler | 30 lakhs | 30 lakhs | RR |
Josh Hazlewood | bowler | 2 crore | 12.5 crore | RCB |
Phil Salt | Dough | 2 crore | 11.5 crore | RCB |
Jitesh Sharma | Dough | 1 Crore | 11 crore | RCB |
Bhuvneshwar Kumar | bowler | 2 crore | 10.75 crore | RCB |
Liam Livingstone | All-rounder | 2 crore | 8.75 crore | RCB |
Rasikh Salam | bowler | 30 lakhs | 6 crore | RCB |
Krunal Pandya | All-rounder | 2 crore | 5.75 crore | RCB |
Tim David | All-rounder | 2 crore | 3 crore | RCB |
Suyash Sharma | bowler | 30 lakhs | 2.6 crore | RCB |
Jacob Bethell | All-rounder | 1.25 crore | 2.6 crore | RCB |
Devdutt Padikkal | Dough | 2 crore | 2 crore | RCB |
Nuwan Thushara | bowler | 75 lakhs | 1.6 crore | RCB |
Romario Shepherd | All-rounder | 1.5 crore | 1.5 crore | RCB |
Lungi Ngidi | bowler | 1 Crore | 1 Crore | RCB |
Swapnil Singh | All-rounder | 30 lakhs | 50 lakhs | RCB |
Abhinandan Singh | bowler | 30 lakhs | 30 lakhs | RCB |
Swastika Chikara | Dough | 30 lakhs | 30 lakhs | RCB |
Mohit Rathee | bowler | 30 lakhs | 30 lakhs | RCB |
Manoj Bhadage | All-rounder | 30 lakhs | 30 lakhs | RCB |
Ishan Kishan | Dough | 2 crore | 11.25 crore | SRH |
Mohammed Shami | bowler | 2 crore | 10 crore | SRH |
Harshal Patel | All-rounder | 2 crore | 8 crore | SRH |
Rahul Chahar | bowler | 1 Crore | 3.2 crore | SRH |
Abhinav Manohar | Dough | 30 lakhs | 3.2 crore | SRH |
Adam Zampa | bowler | 2 crore | 2.4 crore | SRH |
Simarjeet Singh | bowler | 30 lakhs | 1.5 crore | SRH |
Eshan Malinga | bowler | 30 lakhs | 1.2 crore | SRH |
Brydon Carse | All-rounder | 1 Crore | 1 Crore | SRH |
Jaydev Unadkat | bowler | 1 Crore | 1 Crore | SRH |
Kamindu Mendis | All-rounder | 75 lakhs | 75 lakhs | SRH |
Zeeshan Ansari | bowler | 30 lakhs | 40 lakhs | SRH |
Aniket Verma | Dough | 30 lakhs | 30 lakhs | SRH |
Atharva Taide | Dough | 30 lakhs | 30 lakhs | SRH |
Sachin baby | Dough | 30 lakhs | 30 lakhs | SRH |
Get all cricket updates! Follow us: